Tuesday, December 17, 2013

12-17-2013 Megamillions winning numbers: 8-20-14-17-39 and megaball: 7

The odds against winning are truly astronomical: some 259,000,000 to 1, now the worst of any lottery in America. An acquaintance bought five tickets with a total of 25 numbers and not a single one matched any of the numbers drawn. Here, courtesy of the Wisconsin lottery, where megamillions began (with much better odds) are all the winning numbers from the last year.


Wisconsin history only.
Draw Date Winning Numbers  Mega BallMegaplierJackpot
Tuesday, Dec. 17, 201381417203974 $636.0 Million
Friday, Dec. 13, 20131924262770122 $425.0 Million
Tuesday, Dec. 10, 2013512224165132 $344.0 Million
Friday, Dec. 06, 2013112944636433 $297.0 Million
Tuesday, Dec. 03, 201371241445933 $257.0 Million
Friday, Nov. 29, 201394143475754 $230.0 Million
Tuesday, November 26, 2013274459747535 $205.0 Million
Friday, November 22, 2013172335364483 $181.0 Million
Tuesday, Nov. 19, 2013141529496323 $165.0 Million
Friday, Nov. 15, 2013254449546384 $149.0 Million
Tuesday, Nov.12, 20132030324271155 $132.0 Million
Friday, Nov. 08, 2013414251576572 $115.0 Million
Tuesday, Nov. 05, 201321142647425 $99.0 Million
Friday, Nov. 01, 2013323549626715 $87.0 Million
Tuesday, Oct. 29, 2013203350535473 $75.0 Million
Friday, Oct. 25, 2013616455460152 $65.0 Million
Tuesday, Oct. 22, 201323195271145 $55.0 Million
Friday, Oct. 18, 201352045485614 $37.0 Million
Tuesday, Oct. 15, 2013423304350114 $29.0 Million
Friday, Oct. 11, 2013327374548464 $22.0 Million
Tuesday, Oct. 08, 201361519234053 $14.0 Million
Friday, Oct. 04, 201341624254453 $12.0 Million
Tuesday, Oct. 01, 201371030375313 $189.0 Million
Friday, Sept. 27, 2013923274951382 $173.0 Million
Tuesday, Sept. 24, 2013411323940333 $160.0 Million
Friday, Sept. 20, 2013115202147342 $145.0 Million
Tuesday, Sept. 17, 2013615273139252 $130.0 Million
Friday, Sept. 13, 201392228485484 $119.0 Million
Tuesday, Sept. 10, 201321218545613 $106.0 Million
Friday, Sept. 06, 2013216172241314 $95.0 Million
Tuesday, Sep. 03, 2013413142841283 $85.0 Million
Friday, Aug. 30, 2013619244344332 $77.0 Million
Tuesday, Aug. 27, 201347303638384 $69.0 Million
Friday, Aug. 23, 201319172053144 $60.0 Million
Tuesday, Aug. 20, 20131328353841333 $51.0 Million
Friday, Aug. 16, 2013713263646374 $43.0 Million
Tuesday, Aug. 13, 2013231323741404 $36.0 Million
Friday, Aug. 09, 20131120303438123 $28.0 Million
Tuesday, Aug. 06, 2013111165155413 $20.0 Million
Friday, Aug. 02, 201382123253942 $13.0 Million
Tuesday, July 30, 20132527364244393 $12.0 Million
Friday, July 26, 2013422232738424 $19.0 Million
Tuesday, July 23, 20132532355051463 $13.0 Million
Friday, July 19, 20131620243942463 $12.0 Million
Tuesday, July 16, 20131014214053202 $20.0 Million
Friday, July 12, 201345252751103 $13.0 Million
Tuesday, July 09, 2013321434548142 $12.0 Million
Friday, July 05, 2013223414754424 $79.0 Million
Tuesday, July 02, 20133642515253404 $70.0 Million
Friday, June 28, 2013815354652384 $61.0 Million
Tuesday, June 25, 201335283351162 $52.0 Million
Friday, June 21, 201331417405033 $44.0 Million
Tuesday, June 18, 2013617344048302 $36.0 Million
Friday, June 14, 201325313334204 $29.0 Million
Tuesday, June 11, 20131540455053284 $21.0 Million
Friday, June 07, 2013110374855214 $14.0 Million
Tuesday, June 04, 20131011122055193 $12.0 Million
Friday, May 31, 2013220264446263 $30.0 Million
Tuesday, May 28, 2013412253254364 $23.0 Million
Friday, May 24, 201345161853284 $15.0 Million
Tuesday, May 21, 2013215174855114 $12.0 Million
Friday, May 17, 20131115354349414 $190.0 Million
Tuesday, May 14, 2013610122832384 $170.0 Million
Friday, May 10, 2013119203949284 $154.0 Million
Tuesday, May 07, 201316132051314 $139.0 Million
Friday, May 03, 2013220344254392 $126.0 Million
Tuesday, April 30, 20132130343949433 $114.0 Million
Friday, April 26, 20131742495455314 $103.0 Million
Tuesday, April 23, 2013921223250103 $92.0 Million
Friday, April 19, 201368122243284 $83.0 Million
Tuesday, April 16, 201325151839422 $74.0 Million
Friday, April 12, 2013110131921283 $66.0 Million
Tuesday, April 09, 20131730414854134 $56.0 Million
Friday, April 05, 201381523364153 $50.0 Million
Tuesday, April 02, 2013710144047344 $42.0 Million
Friday, Mar. 29, 20132531364653214 $34.0 Million
Tuesday, Mar. 26, 20132033464951464 $26.0 Million
Friday, Mar. 22, 20131427343741384 $20.0 Million
Tuesday, Mar. 19, 201336142137353 $13.0 Million
Friday, Mar. 15, 20134817223282 $12.0 Million
Tuesday, Mar. 12, 2013912192030394 $41.0 Million
Friday, Mar. 08, 2013411253435444 $33.0 Million
Tuesday, Mar. 05, 2013620394146423 $26.0 Million
Friday, Mar. 01, 20131730384351204 $19.0 Million
Tuesday, Feb. 26, 20136713154374 $13.0 Million
Friday, Feb. 22, 2013913243849303 $12.0 Million
Tuesday, Feb. 19, 2013115193056283 $26.0 Million
Friday, Feb. 15, 20131135414244424 $20.0 Million
Tuesday, Feb. 12, 2013922323855443 $13.0 Million
Friday, Feb. 08, 201361520395054 $12.0 Million
Tuesday, Feb. 05, 201325102644464 $19.0 Million
Friday, Feb. 01, 2013130324041173 $13.0 Million
Tuesday, Jan. 29, 201381227464763 $12.0 Million
Friday, January 25, 2013111217314814 $89.0 Million
Tuesday, Jan. 22, 2013711163954133 $80.0 Million
Friday, Jan. 18, 2013818254249143 $70.0 Million
Tuesday, Jan. 15, 201316121941144 $62.0 Million
Friday, Jan. 11, 2013242930345614 $55.0 Million
Tuesday, Jan. 08, 2013320213842194 $47.0 Million
Friday, Jan. 04, 201312232555394 $39.0 Million
Tuesday, Jan. 01, 2013411212544294 $30.0 Million
Friday, Dec. 28, 20121013324041324 $25.0 Million
Tuesday, Dec. 25, 201223183448364 $18.0 Million
Friday, Dec. 21, 2012318324156193 $12.0 Million
Tuesday, Dec. 18, 20121671829163 $12.0 Million


Note:

No comments:

Post a Comment

ShareThis