Wisconsin history only.
Draw Date | Winning | Numbers | Mega Ball | Megaplier | Jackpot | |||
---|---|---|---|---|---|---|---|---|
Tuesday, Dec. 17, 2013 | 8 | 14 | 17 | 20 | 39 | 7 | 4 | $636.0 Million |
Friday, Dec. 13, 2013 | 19 | 24 | 26 | 27 | 70 | 12 | 2 | $425.0 Million |
Tuesday, Dec. 10, 2013 | 5 | 12 | 22 | 41 | 65 | 13 | 2 | $344.0 Million |
Friday, Dec. 06, 2013 | 11 | 29 | 44 | 63 | 64 | 3 | 3 | $297.0 Million |
Tuesday, Dec. 03, 2013 | 7 | 12 | 41 | 44 | 59 | 3 | 3 | $257.0 Million |
Friday, Nov. 29, 2013 | 9 | 41 | 43 | 47 | 57 | 5 | 4 | $230.0 Million |
Tuesday, November 26, 2013 | 27 | 44 | 59 | 74 | 75 | 3 | 5 | $205.0 Million |
Friday, November 22, 2013 | 17 | 23 | 35 | 36 | 44 | 8 | 3 | $181.0 Million |
Tuesday, Nov. 19, 2013 | 14 | 15 | 29 | 49 | 63 | 2 | 3 | $165.0 Million |
Friday, Nov. 15, 2013 | 25 | 44 | 49 | 54 | 63 | 8 | 4 | $149.0 Million |
Tuesday, Nov.12, 2013 | 20 | 30 | 32 | 42 | 71 | 15 | 5 | $132.0 Million |
Friday, Nov. 08, 2013 | 41 | 42 | 51 | 57 | 65 | 7 | 2 | $115.0 Million |
Tuesday, Nov. 05, 2013 | 2 | 11 | 42 | 64 | 74 | 2 | 5 | $99.0 Million |
Friday, Nov. 01, 2013 | 32 | 35 | 49 | 62 | 67 | 1 | 5 | $87.0 Million |
Tuesday, Oct. 29, 2013 | 20 | 33 | 50 | 53 | 54 | 7 | 3 | $75.0 Million |
Friday, Oct. 25, 2013 | 6 | 16 | 45 | 54 | 60 | 15 | 2 | $65.0 Million |
Tuesday, Oct. 22, 2013 | 2 | 3 | 19 | 52 | 71 | 14 | 5 | $55.0 Million |
Friday, Oct. 18, 2013 | 5 | 20 | 45 | 48 | 56 | 1 | 4 | $37.0 Million |
Tuesday, Oct. 15, 2013 | 4 | 23 | 30 | 43 | 50 | 11 | 4 | $29.0 Million |
Friday, Oct. 11, 2013 | 3 | 27 | 37 | 45 | 48 | 46 | 4 | $22.0 Million |
Tuesday, Oct. 08, 2013 | 6 | 15 | 19 | 23 | 40 | 5 | 3 | $14.0 Million |
Friday, Oct. 04, 2013 | 4 | 16 | 24 | 25 | 44 | 5 | 3 | $12.0 Million |
Tuesday, Oct. 01, 2013 | 7 | 10 | 30 | 37 | 53 | 1 | 3 | $189.0 Million |
Friday, Sept. 27, 2013 | 9 | 23 | 27 | 49 | 51 | 38 | 2 | $173.0 Million |
Tuesday, Sept. 24, 2013 | 4 | 11 | 32 | 39 | 40 | 33 | 3 | $160.0 Million |
Friday, Sept. 20, 2013 | 1 | 15 | 20 | 21 | 47 | 34 | 2 | $145.0 Million |
Tuesday, Sept. 17, 2013 | 6 | 15 | 27 | 31 | 39 | 25 | 2 | $130.0 Million |
Friday, Sept. 13, 2013 | 9 | 22 | 28 | 48 | 54 | 8 | 4 | $119.0 Million |
Tuesday, Sept. 10, 2013 | 2 | 12 | 18 | 54 | 56 | 1 | 3 | $106.0 Million |
Friday, Sept. 06, 2013 | 2 | 16 | 17 | 22 | 41 | 31 | 4 | $95.0 Million |
Tuesday, Sep. 03, 2013 | 4 | 13 | 14 | 28 | 41 | 28 | 3 | $85.0 Million |
Friday, Aug. 30, 2013 | 6 | 19 | 24 | 43 | 44 | 33 | 2 | $77.0 Million |
Tuesday, Aug. 27, 2013 | 4 | 7 | 30 | 36 | 38 | 38 | 4 | $69.0 Million |
Friday, Aug. 23, 2013 | 1 | 9 | 17 | 20 | 53 | 14 | 4 | $60.0 Million |
Tuesday, Aug. 20, 2013 | 13 | 28 | 35 | 38 | 41 | 33 | 3 | $51.0 Million |
Friday, Aug. 16, 2013 | 7 | 13 | 26 | 36 | 46 | 37 | 4 | $43.0 Million |
Tuesday, Aug. 13, 2013 | 2 | 31 | 32 | 37 | 41 | 40 | 4 | $36.0 Million |
Friday, Aug. 09, 2013 | 11 | 20 | 30 | 34 | 38 | 12 | 3 | $28.0 Million |
Tuesday, Aug. 06, 2013 | 1 | 11 | 16 | 51 | 55 | 41 | 3 | $20.0 Million |
Friday, Aug. 02, 2013 | 8 | 21 | 23 | 25 | 39 | 4 | 2 | $13.0 Million |
Tuesday, July 30, 2013 | 25 | 27 | 36 | 42 | 44 | 39 | 3 | $12.0 Million |
Friday, July 26, 2013 | 4 | 22 | 23 | 27 | 38 | 42 | 4 | $19.0 Million |
Tuesday, July 23, 2013 | 25 | 32 | 35 | 50 | 51 | 46 | 3 | $13.0 Million |
Friday, July 19, 2013 | 16 | 20 | 24 | 39 | 42 | 46 | 3 | $12.0 Million |
Tuesday, July 16, 2013 | 10 | 14 | 21 | 40 | 53 | 20 | 2 | $20.0 Million |
Friday, July 12, 2013 | 4 | 5 | 25 | 27 | 51 | 10 | 3 | $13.0 Million |
Tuesday, July 09, 2013 | 3 | 21 | 43 | 45 | 48 | 14 | 2 | $12.0 Million |
Friday, July 05, 2013 | 2 | 23 | 41 | 47 | 54 | 42 | 4 | $79.0 Million |
Tuesday, July 02, 2013 | 36 | 42 | 51 | 52 | 53 | 40 | 4 | $70.0 Million |
Friday, June 28, 2013 | 8 | 15 | 35 | 46 | 52 | 38 | 4 | $61.0 Million |
Tuesday, June 25, 2013 | 3 | 5 | 28 | 33 | 51 | 16 | 2 | $52.0 Million |
Friday, June 21, 2013 | 3 | 14 | 17 | 40 | 50 | 3 | 3 | $44.0 Million |
Tuesday, June 18, 2013 | 6 | 17 | 34 | 40 | 48 | 30 | 2 | $36.0 Million |
Friday, June 14, 2013 | 2 | 5 | 31 | 33 | 34 | 20 | 4 | $29.0 Million |
Tuesday, June 11, 2013 | 15 | 40 | 45 | 50 | 53 | 28 | 4 | $21.0 Million |
Friday, June 07, 2013 | 1 | 10 | 37 | 48 | 55 | 21 | 4 | $14.0 Million |
Tuesday, June 04, 2013 | 10 | 11 | 12 | 20 | 55 | 19 | 3 | $12.0 Million |
Friday, May 31, 2013 | 2 | 20 | 26 | 44 | 46 | 26 | 3 | $30.0 Million |
Tuesday, May 28, 2013 | 4 | 12 | 25 | 32 | 54 | 36 | 4 | $23.0 Million |
Friday, May 24, 2013 | 4 | 5 | 16 | 18 | 53 | 28 | 4 | $15.0 Million |
Tuesday, May 21, 2013 | 2 | 15 | 17 | 48 | 55 | 11 | 4 | $12.0 Million |
Friday, May 17, 2013 | 11 | 15 | 35 | 43 | 49 | 41 | 4 | $190.0 Million |
Tuesday, May 14, 2013 | 6 | 10 | 12 | 28 | 32 | 38 | 4 | $170.0 Million |
Friday, May 10, 2013 | 1 | 19 | 20 | 39 | 49 | 28 | 4 | $154.0 Million |
Tuesday, May 07, 2013 | 1 | 6 | 13 | 20 | 51 | 31 | 4 | $139.0 Million |
Friday, May 03, 2013 | 2 | 20 | 34 | 42 | 54 | 39 | 2 | $126.0 Million |
Tuesday, April 30, 2013 | 21 | 30 | 34 | 39 | 49 | 43 | 3 | $114.0 Million |
Friday, April 26, 2013 | 17 | 42 | 49 | 54 | 55 | 31 | 4 | $103.0 Million |
Tuesday, April 23, 2013 | 9 | 21 | 22 | 32 | 50 | 10 | 3 | $92.0 Million |
Friday, April 19, 2013 | 6 | 8 | 12 | 22 | 43 | 28 | 4 | $83.0 Million |
Tuesday, April 16, 2013 | 2 | 5 | 15 | 18 | 39 | 42 | 2 | $74.0 Million |
Friday, April 12, 2013 | 1 | 10 | 13 | 19 | 21 | 28 | 3 | $66.0 Million |
Tuesday, April 09, 2013 | 17 | 30 | 41 | 48 | 54 | 13 | 4 | $56.0 Million |
Friday, April 05, 2013 | 8 | 15 | 23 | 36 | 41 | 5 | 3 | $50.0 Million |
Tuesday, April 02, 2013 | 7 | 10 | 14 | 40 | 47 | 34 | 4 | $42.0 Million |
Friday, Mar. 29, 2013 | 25 | 31 | 36 | 46 | 53 | 21 | 4 | $34.0 Million |
Tuesday, Mar. 26, 2013 | 20 | 33 | 46 | 49 | 51 | 46 | 4 | $26.0 Million |
Friday, Mar. 22, 2013 | 14 | 27 | 34 | 37 | 41 | 38 | 4 | $20.0 Million |
Tuesday, Mar. 19, 2013 | 3 | 6 | 14 | 21 | 37 | 35 | 3 | $13.0 Million |
Friday, Mar. 15, 2013 | 4 | 8 | 17 | 22 | 32 | 8 | 2 | $12.0 Million |
Tuesday, Mar. 12, 2013 | 9 | 12 | 19 | 20 | 30 | 39 | 4 | $41.0 Million |
Friday, Mar. 08, 2013 | 4 | 11 | 25 | 34 | 35 | 44 | 4 | $33.0 Million |
Tuesday, Mar. 05, 2013 | 6 | 20 | 39 | 41 | 46 | 42 | 3 | $26.0 Million |
Friday, Mar. 01, 2013 | 17 | 30 | 38 | 43 | 51 | 20 | 4 | $19.0 Million |
Tuesday, Feb. 26, 2013 | 6 | 7 | 13 | 15 | 43 | 7 | 4 | $13.0 Million |
Friday, Feb. 22, 2013 | 9 | 13 | 24 | 38 | 49 | 30 | 3 | $12.0 Million |
Tuesday, Feb. 19, 2013 | 1 | 15 | 19 | 30 | 56 | 28 | 3 | $26.0 Million |
Friday, Feb. 15, 2013 | 11 | 35 | 41 | 42 | 44 | 42 | 4 | $20.0 Million |
Tuesday, Feb. 12, 2013 | 9 | 22 | 32 | 38 | 55 | 44 | 3 | $13.0 Million |
Friday, Feb. 08, 2013 | 6 | 15 | 20 | 39 | 50 | 5 | 4 | $12.0 Million |
Tuesday, Feb. 05, 2013 | 2 | 5 | 10 | 26 | 44 | 46 | 4 | $19.0 Million |
Friday, Feb. 01, 2013 | 1 | 30 | 32 | 40 | 41 | 17 | 3 | $13.0 Million |
Tuesday, Jan. 29, 2013 | 8 | 12 | 27 | 46 | 47 | 6 | 3 | $12.0 Million |
Friday, January 25, 2013 | 11 | 12 | 17 | 31 | 48 | 1 | 4 | $89.0 Million |
Tuesday, Jan. 22, 2013 | 7 | 11 | 16 | 39 | 54 | 13 | 3 | $80.0 Million |
Friday, Jan. 18, 2013 | 8 | 18 | 25 | 42 | 49 | 14 | 3 | $70.0 Million |
Tuesday, Jan. 15, 2013 | 1 | 6 | 12 | 19 | 41 | 14 | 4 | $62.0 Million |
Friday, Jan. 11, 2013 | 24 | 29 | 30 | 34 | 56 | 1 | 4 | $55.0 Million |
Tuesday, Jan. 08, 2013 | 3 | 20 | 21 | 38 | 42 | 19 | 4 | $47.0 Million |
Friday, Jan. 04, 2013 | 1 | 2 | 23 | 25 | 55 | 39 | 4 | $39.0 Million |
Tuesday, Jan. 01, 2013 | 4 | 11 | 21 | 25 | 44 | 29 | 4 | $30.0 Million |
Friday, Dec. 28, 2012 | 10 | 13 | 32 | 40 | 41 | 32 | 4 | $25.0 Million |
Tuesday, Dec. 25, 2012 | 2 | 3 | 18 | 34 | 48 | 36 | 4 | $18.0 Million |
Friday, Dec. 21, 2012 | 3 | 18 | 32 | 41 | 56 | 19 | 3 | $12.0 Million |
Tuesday, Dec. 18, 2012 | 1 | 6 | 7 | 18 | 29 | 16 | 3 | $12.0 Million |
Note:
No comments:
Post a Comment