![]() |
| J. Stephen Conn, Flickr |
70 YEA and 62 Nay
Date: 5/21/2011
Journal Page -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
| Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. |
| Banaian | Barrett | Beard | Benson, M. | Bills |
| Buesgens | Cornish | Crawford | Daudt | Davids |
| Dean | Dettmer | Dittrich | Doepke | Downey |
| Drazkowski | Erickson | Fabian | Franson | Garofalo |
| Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton |
| Hancock | Holberg | Hoppe | Howes | Kieffer |
| Kiel | Kiffmeyer | Koenen | Lanning | Leidiger |
| LeMieur | Lohmer | Loon | Mack | Mazorol |
| McDonald | McElfatrick | McFarlane | McNamara | Murdock |
| Myhra | Nornes | O'Driscoll | Peppin | Petersen, B. |
| Quam | Runbeck | Sanders | Schomacker | Scott |
| Shimanski | Stensrud | Swedzinski | Torkelson | Urdahl |
| Vogel | Wardlow | Westrom | Woodard | Zellers |
Those who voted in the negative were:
| Anzelc | Atkins | Benson, J. | Brynaert | Carlson |
| Clark | Davnie | Eken | Falk | Fritz |
| Gauthier | Greene | Greiling | Hansen | Hausman |
| Hayden | Hilstrom | Hilty | Hornstein | Hortman |
| Hosch | Huntley | Johnson | Kahn | Kath |
| Kelly | Knuth | Kriesel | Laine | Lenczewski |
| Lesch | Liebling | Lillie | Loeffler | Mahoney |
| Mariani | Marquart | Melin | Moran | Morrow |
| Mullery | Murphy, E. | Murphy, M. | Murray | Nelson |
| Norton | Paymar | Pelowski | Persell | Peterson, S. |
| Poppe | Rukavina | Scalze | Simon | Slawik |
| Slocum | Smith | Thissen | Tillberry | Wagenius |
| Ward | Winkler |
A map of the vote is here.

No comments:
Post a Comment